UPDATED APRIL, 30 2026
💻 SERVICES & PARTS
| Item | Description | Amount |
| Labor | Full device cleaning, optimization, upgrade install | $240.00 |
| Parts | SSD + RAM upgrade components | $500.00 |
| Adjustment | Parts price increase (supplier cost change) | $40.00 |
| TDiagnostic Credit | Applied toward repair | -$25.00 |
TOTALS
| Category | Description | Amount |
| Subtotal | Service + Parts (after adjustments) | $755.00 |
| Tax | 8.875% Sales Tax | $67.01 |
| Total | Final Total | $822.01 |
| Payment | Deposit Paid | -$475.00 |
| Balance | Due at Pickup | $347.01 |




